| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 18 | 18 | 0 | 0.4% |
| 15-60 min | 47 | 47 | 0 | 1.0% |
| 1-6 h | 4,594 | 4,594 | 0 | 95.9% |
| 6-24 h | 72 | 0 | 72 | 1.5% |
| 1-3 d | 0 | 0 | 0 | 0.0% |
| 3-7 d | 3 | 3 | 0 | 0.1% |
| 7-30 d | 0 | 0 | 0 | 0.0% |
| 30-90 d | 54 | 43 | 11 | 1.1% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-19 10:34:34 to 2026-11-16 06:59:48.