| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 671 | 671 | 0 | 7.5% |
| 5-15 min | 142 | 142 | 0 | 1.6% |
| 15-60 min | 36 | 26 | 10 | 0.4% |
| 1-6 h | 7,325 | 6,002 | 1,323 | 82.0% |
| 6-24 h | 2 | 0 | 2 | 0.0% |
| 1-3 d | 0 | 0 | 0 | 0.0% |
| 3-7 d | 214 | 202 | 12 | 2.4% |
| 7-30 d | 3 | 1 | 2 | 0.0% |
| 30-90 d | 537 | 326 | 211 | 6.0% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-25 07:10:07 to 2026-11-16 07:05:45.