| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 1,041 | 0 | 1,041 | 58.9% |
| 5-15 min | 1 | 0 | 1 | 0.1% |
| 15-60 min | 20 | 19 | 1 | 1.1% |
| 1-6 h | 576 | 554 | 22 | 32.6% |
| 6-24 h | 15 | 15 | 0 | 0.8% |
| 1-3 d | 0 | 0 | 0 | 0.0% |
| 3-7 d | 26 | 26 | 0 | 1.5% |
| 7-30 d | 2 | 1 | 1 | 0.1% |
| 30-90 d | 86 | 5 | 81 | 4.9% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-20 15:13:24 to 2026-11-16 07:05:30.