| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 0 | 0 | 0 | 0.0% |
| 15-60 min | 4 | 0 | 4 | 0.1% |
| 1-6 h | 2,303 | 2,299 | 4 | 29.0% |
| 6-24 h | 2,381 | 3 | 2,378 | 30.0% |
| 1-3 d | 0 | 0 | 0 | 0.0% |
| 3-7 d | 28 | 24 | 4 | 0.4% |
| 7-30 d | 5 | 2 | 3 | 0.1% |
| 30-90 d | 3,226 | 46 | 3,180 | 40.6% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-22 23:42:31 to 2026-11-16 06:30:54.