| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 87 | 2 | 85 | 1.3% |
| 5-15 min | 115 | 0 | 115 | 1.7% |
| 15-60 min | 281 | 1 | 280 | 4.2% |
| 1-6 h | 3,102 | 1,741 | 1,361 | 46.7% |
| 6-24 h | 1,731 | 6 | 1,725 | 26.1% |
| 1-3 d | 733 | 1 | 732 | 11.0% |
| 3-7 d | 404 | 178 | 226 | 6.1% |
| 7-30 d | 18 | 2 | 16 | 0.3% |
| 30-90 d | 171 | 46 | 125 | 2.6% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-19 19:12:11 to 2026-11-16 07:05:45.