| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 6 | 6 | 0 | 0.1% |
| 5-15 min | 1,228 | 0 | 1,228 | 18.8% |
| 15-60 min | 0 | 0 | 0 | 0.0% |
| 1-6 h | 4,582 | 4,582 | 0 | 70.0% |
| 6-24 h | 233 | 1 | 232 | 3.6% |
| 1-3 d | 0 | 0 | 0 | 0.0% |
| 3-7 d | 463 | 461 | 2 | 7.1% |
| 7-30 d | 1 | 0 | 1 | 0.0% |
| 30-90 d | 31 | 23 | 8 | 0.5% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-23 04:39:44 to 2026-11-16 07:03:51.