| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 0 | 0 | 0 | 0.0% |
| 15-60 min | 345 | 0 | 345 | 43.2% |
| 1-6 h | 241 | 224 | 17 | 30.2% |
| 6-24 h | 203 | 203 | 0 | 25.4% |
| 1-3 d | 0 | 0 | 0 | 0.0% |
| 3-7 d | 4 | 4 | 0 | 0.5% |
| 7-30 d | 0 | 0 | 0 | 0.0% |
| 30-90 d | 5 | 5 | 0 | 0.6% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-10-08 12:16:35 to 2026-11-16 06:37:59.