| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 0 | 0 | 0 | 0.0% |
| 15-60 min | 0 | 0 | 0 | 0.0% |
| 1-6 h | 988 | 979 | 9 | 31.7% |
| 6-24 h | 2,117 | 0 | 2,117 | 67.9% |
| 1-3 d | 0 | 0 | 0 | 0.0% |
| 3-7 d | 2 | 2 | 0 | 0.1% |
| 7-30 d | 0 | 0 | 0 | 0.0% |
| 30-90 d | 13 | 5 | 8 | 0.4% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-09-17 01:07:48 to 2026-11-16 05:39:13.