| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 0 | 0 | 0 | 0.0% |
| 15-60 min | 1,250 | 1,250 | 0 | 32.0% |
| 1-6 h | 1,822 | 183 | 1,639 | 46.7% |
| 6-24 h | 216 | 216 | 0 | 5.5% |
| 1-3 d | 2 | 2 | 0 | 0.1% |
| 3-7 d | 152 | 88 | 64 | 3.9% |
| 7-30 d | 11 | 0 | 11 | 0.3% |
| 30-90 d | 449 | 190 | 259 | 11.5% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-20 05:18:34 to 2026-11-16 06:36:47.