| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 3,606 | 0 | 3,606 | 61.7% |
| 15-60 min | 2 | 2 | 0 | 0.0% |
| 1-6 h | 2,052 | 2,052 | 0 | 35.1% |
| 6-24 h | 0 | 0 | 0 | 0.0% |
| 1-3 d | 0 | 0 | 0 | 0.0% |
| 3-7 d | 63 | 35 | 28 | 1.1% |
| 7-30 d | 4 | 0 | 4 | 0.1% |
| 30-90 d | 120 | 48 | 72 | 2.1% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-20 06:00:12 to 2026-11-16 06:52:04.