| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 0 | 0 | 0 | 0.0% |
| 15-60 min | 876 | 0 | 876 | 8.9% |
| 1-6 h | 26 | 26 | 0 | 0.3% |
| 6-24 h | 535 | 131 | 404 | 5.4% |
| 1-3 d | 6 | 6 | 0 | 0.1% |
| 3-7 d | 8,308 | 8,300 | 8 | 84.3% |
| 7-30 d | 0 | 0 | 0 | 0.0% |
| 30-90 d | 106 | 106 | 0 | 1.1% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-09-25 01:21:35 to 2026-11-16 06:25:09.