| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 0 | 0 | 0 | 0.0% |
| 15-60 min | 1 | 1 | 0 | 0.0% |
| 1-6 h | 1,659 | 1,659 | 0 | 9.9% |
| 6-24 h | 178 | 106 | 72 | 1.1% |
| 1-3 d | 1,642 | 1,641 | 1 | 9.8% |
| 3-7 d | 188 | 185 | 3 | 1.1% |
| 7-30 d | 12,845 | 12,776 | 69 | 76.4% |
| 30-90 d | 307 | 306 | 1 | 1.8% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-20 06:13:50 to 2026-11-16 06:24:20.