| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 0 | 0 | 0 | 0.0% |
| 15-60 min | 0 | 0 | 0 | 0.0% |
| 1-6 h | 8,137 | 4,093 | 4,044 | 99.7% |
| 6-24 h | 0 | 0 | 0 | 0.0% |
| 1-3 d | 2 | 2 | 0 | 0.0% |
| 3-7 d | 10 | 10 | 0 | 0.1% |
| 7-30 d | 1 | 1 | 0 | 0.0% |
| 30-90 d | 10 | 10 | 0 | 0.1% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-09-04 13:35:01 to 2026-11-16 06:00:41.