| Age since last update | Total | IPv4 | IPv6 | Share |
|---|---|---|---|---|
| < 5 min | 0 | 0 | 0 | 0.0% |
| 5-15 min | 0 | 0 | 0 | 0.0% |
| 15-60 min | 0 | 0 | 0 | 0.0% |
| 1-6 h | 13,212 | 13,072 | 140 | 94.9% |
| 6-24 h | 381 | 32 | 349 | 2.7% |
| 1-3 d | 2 | 1 | 1 | 0.0% |
| 3-7 d | 280 | 278 | 2 | 2.0% |
| 7-30 d | 1 | 1 | 0 | 0.0% |
| 30-90 d | 51 | 18 | 33 | 0.4% |
| > 90 d | 0 | 0 | 0 | 0.0% |
Unique space removes overlap between prefixes announced by the same ASN. Update range: 2026-08-19 13:27:16 to 2026-11-16 05:07:45.